| GB MACHINS HARRISONS 3 HI VALUE STAMPS CYLINDER SINGLES | $9.20 |
| GB: Machin Stamp 17 Pin Error Blocks Unmounted Mint | $18.12 |
| GB:3x Machin Stamp Error Fluorescent Brightner Omitted | $5.41 |
| GB: Machin Coil Testing Strip of 5 Stamps MNH Mint | $5.56 |
| GB:3x Machin Stamp Error Fluorescent Brightner Omitted | $4.65 |
| GB: 1974 Machin Souviner Stamp Sheet Unmounted Mint | $5.56 |
| GB 1967 Machin Set - U/M Set of 16 Stamps | $4.74 |
| STAMPS GB:2 scarce BARCODE BOOKLETS GP4 questa MACHIN | $16.71 |
| GB:STAMPS 1971-89 commem&machin 1st BidBelowF/V=£152 | $276.92 |
| ALBUM 99 SELF ADHESIVE STAMP BOOKLETS GB MACHIN F/V£416 | $797.30 |
| GB stamps RareLeft70p FD6A wattlefencing BOOKLET machin | $14.85 |
| GB 1967 Machin Set - U/M Set of 16 Stamps | $4.74 |
| GB Stamps - 8 Machin Window Booklets | $18.19 |
| 1979 NEW MACHIN DEFINITIVES FDC WINDSOR H/STAMP | $1.84 |
| 1980 NEW 3p 22p MACHIN DEFINITIVES FDC WINDSOR H/STAMP | $1.84 |
| 1980 NEW MACHIN DEFINITIVES FDC WINDSOR H/STAMP | $1.84 |
| STAMPS ERROR £1.60Birthday BOOKLET FS1Aa LeftSel machin | $46.44 |
| Machin - 40 Different U/M Vertical COIL Stamps | $10.54 |
| Machin - 11 Different U/M Horizontal COIL Stamps | $0.93 |
| Machin - 9 Different U/M Pairs of COIL Stamps | $3.25 |
| Machin COLOUR SHIFT on U/M 19p CB Vertical Coil Stamp | $0.93 |
| england definitive stamps FDC 23 4 2001 non machin | $0.93 |
| GB MINT SPECIALIST MACHIN STAMP COLLECTION 29p VALUE | $9.27 |
| GB MINT SPECIALIST MACHIN STAMP COLLECTION 30p AND 31p | $5.56 |
| MINT STAMPS RAILWAY SIGNAL NVI MACHIN SE-TENANT STRIP | $1.84 |
| GB MINT MACHIN STAMPS IN SE-TENANT PAIR 1ST CLASS AND E | $1.84 |
| MINT STAMPS SCOTLAND MACHIN PERF 14 SE-TENANT PAIR | $2.42 |
| MINT STAMPS WALES MACHIN PERF 14 SE-TENANT PAIR | $2.42 |
| NORTHERN IRELAND MACHIN STAMPS STRIP WITH CENTRAL LABEL | $2.79 |
| short band machins x909 with x897 from £1.50 stamp book | $1.84 |
| WALES MINT MACHIN STAMPS SE-TENENT BOOKLET PANE CAT £11 | $5.67 |
| WALES MINT MACHIN STAMPS PRESTIGE BOOKLET PANE | $3.70 |
| MINT MACHIN SCOTLAND REGIONAL STAMPS PANE HORSE & CLANS | $1.84 |
| MACHIN £1.43 STAMP BOOKLET JOHN CHALMERS FN1A | $3.72 |
| MACHIN £1.43 STAMP HOLIDAY BOOKLET FN3A GOLDEN HIND | $3.72 |
| ROYAL MAIL 60P UNOPENED TRIAL MACHIN STAMP BOX 1977 | $3.70 |
| SGX1054 UNMOUNTED MINT MACHIN BOOKLET STAMP | $1.84 |
| Perfins J T D on various mint machin stamps (9) | $3.70 |
| GB.QE2. DECIMAL MACHINS 106 STAMPS IN TOTAL. | $1.84 |
| STAMPS 5 BARCODE machin BOOKLETS+PICTURE Incl Submarine | $100.36 |
| FINE USED HALF PENCE LEFT BAND U51 MACHIN STAMP DX1 | $9.27 |
| FIRST DAY COVER SCOTLAND MACHIN 1980 CYLINDER STAMPS | $1.84 |
| FIRST DAY COVER WEDGWOOD BOOKLET DX1 MACHIN STAMPS U51 | $13.92 |
| FIRST SECOND CLASS MACHIN SAMPLE STAMP BOOKLET STICKER | $1.84 |
| GB STAMPS REGIONAL MISSING PHOS MACHIN DEFINITIVE ERROR | $109.65 |
| GB STAMPS COLL1971 UNCOATED PAPER MACHIN DEFIN ERROR | $63.19 |
| GB STAMPS COLL1971 MISSING PHOS MACHIN DEFINITIVE ERROR | $91.07 |
| GB STAMPS COLL1971 MISSING PHOS MACHIN DEFINITIVE ERROR | $221.16 |
| GB STAMPS COLL DEFINITIVE MACHIN & REGIONALS F/V£136 | $258.33 |
| GB STAMPS 1971 DEFIN MACHIN FLUORESCENT BRIGHT MISSING | $53.90 |
moveable belly